ScreenConnect 26.5
- 26.5.1.9678 (July 2, 2026)
- 26.5.2.9690 (July 13, 2026)
- 26.5.3.9691 (July 15, 2026)
26.5.1.9678
| Issue Type | Summary | Components |
| Task | Enhanced connection and launch diagnostics | Activity Tracing |
| Task | Additional security hardening when logging into cloud instances | Security |
| Story | Restrict auto-elevate rules to PAM-licensed machines | Access Management |
| Story | Hide user sources from the Login page | User Sources |
| Bug | Performance degradation when Shared Toolbox files are virtualized | Host Client, Performance, Toolbox |
| Bug | Auto consent settings do not work as expected when end users are not logged into the device | Guest Client, Host Client |
| Bug | Host client sometimes launches as small square | Host Client |
| Bug | Unable to delete tools in the Run Tool window | Host Page |
| Bug | Cursor loses focus when editing session group filters | Host Page |
| Bug | macOs: Access agent reinstalls randomly fail and lose ClientLaunchParameters on version update | Guest Client, macOS |
| Bug | macOS: Quit and Re-open option does not re-launch support session client | Guest Client, macOS |
| Bug | Misconfigured Automations can result in Object Reference error | Event Triggers |
| Bug | Up arrow moves cursor to search tool on Host page when navigating via keyboard | Host Page |
26.5.3.9691